Zak Crawley o Joe Cracknell Catch OUT b Toby Roland-Jones | 0 | 2 | 0 | 0 | 0.00 |
Luke Hollman o Chris Benjamin Catch OUT b Ekansh Singh | 36 | 79 | 5 | 0 | 45.57 |
Ben Compton o Max Holden Catch OUT b Tom Helm | 65 | 141 | 7 | 0 | 46.10 |
Sam Robson o Chris Benjamin Catch OUT b Ekansh Singh | 36 | 53 | 7 | 0 | 67.92 |
Max Holden Clean Bowled b Ekansh Singh | 13 | 27 | 2 | 0 | 48.15 |
Sam Northeast (C) o Ben Geddes Catch OUT b Ryan Higgins | 5 | 10 | 1 | 0 | 50.00 |
Leus du Plooy (C)Clean Bowled b Matt Milnes | 40 | 64 | 5 | 0 | 62.50 |
Tawanda Muyeye LBW b Zafar Gohar | 64 | 71 | 9 | 1 | 90.14 |
Ben Geddes o Matthew Parkinson Catch OUT b Keith Dudgeon | 37 | 26 | 8 | 0 | 142.31 |
Daniel Bell-Drummond Clean Bowled b Zafar Gohar | 39 | 49 | 9 | 0 | 79.59 |
Ryan Higgins Clean Bowled b Matthew Quinn | 13 | 22 | 2 | 0 | 59.09 |
Chris Benjamin o Max Holden Catch OUT b Tom Helm | 45 | 83 | 6 | 0 | 54.22 |
Ekansh Singh Clean Bowled b Tom Helm | 0 | 1 | 0 | 0 | 0.00 |
Joe Cracknell Not Out | 65 | 97 | 7 | 0 | 67.01 |
Zafar Gohar LBW b Matthew Quinn | 1 | 10 | 0 | 0 | 10.00 |
Keith Dudgeon o Leus du Plooy Catch OUT b Ryan Higgins | 1 | 6 | 0 | 0 | 16.67 |
Matt Milnes LBW b Ryan Higgins | 6 | 15 | 1 | 0 | 40.00 |
Toby Roland-Jones (C)Clean Bowled b Keith Dudgeon | 8 | 12 | 1 | 0 | 66.67 |
Tom Helm o Daniel Bell-Drummond Catch OUT b Matthew Parkinson | 33 | 53 | 5 | 0 | 62.26 |
Matthew Parkinson o Ryan Higgins Catch OUT b Toby Roland-Jones | 17 | 22 | 3 | 0 | 77.27 |
Matthew Quinn Not Out | 2 | 12 | 0 | 0 | 16.67 |
Noah Cornwell Clean Bowled b Matthew Parkinson | 0 | 1 | 0 | 0 | 0.00 |
Eathan Bosch Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 309/10 extras: 27B: 5LB: 15NB:4W: 3 |